settings
  
  
   
	 
	 
	 
	 
	 
  
Augusta Sportswear Girls Energy Skirt 9126
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Quote
- Description
- Sizing Details
- Shipping
100% polyester double knit * Ladies' fit * Covered elastic waistband * Front left V-notch on bottom with two-color trim
Size Guide
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 | |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 | |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 | |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 | |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 | |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 | 
Shipping
stitchitupdesigns has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.


 
       
        
